$379,999
Bedroom(s): 5
Bathroom(s): 4
Square Footage: 3829
Year Built: 2007
MLS#: 11435885
Found in Collin County on 803 Falcon Trail in Murphy Texas, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family home was built in 2007 and is currently available at $379,999.
For more information about MLS #11435885 or other homes for sale in the 75094 area of Murphy, please contact Ken Jones by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | 13-15 SEER AC, Ceiling Fans, Gas Water Heater, Solar Screens, N, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Wet Bar, Garden Tub, Jetted Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Fireplace: | Gas Logs, Gas Starter, Stone, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven - Electric, Self Clean, Vent Mechanism, Water Line to Refrigerator, Breakfast Bar, Butlers Pantry, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | 3 Living Areas, Game Room, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility, Washer Hookup |
| Parking/Garage: | 3 Carport Spaces, 3 Covered Spaces, 3 Car Garage, Attached, Opener, Oversized, Side, Tandem Style |
| Planned Community: | Aviary |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Composition |
| Stories: | 2 |
| Tax Amount: | $7,549 |
| Utilities: | Zoned, City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Patricia Schultz |
| Listing Courtesy Of: | Coldwell Banker Res Plano |
Homes for Sale in Murphy TX
31 Five-Bedroom Homes for Sale in Murphy
See all Houses with Five Bedrooms in Murphy TX
17 Nearly New Homes for Sale in Murphy
Discover all Recently Built Properties in Murphy TX on MLS

Did You Know?
In the northern area of the Dallas/Fort Worth Metroplex is the city of Lewisville. In 2000, the population of Lewisville was 77,737. With a wide array of family-friendly attractions such as go-carts, bowling and theatres, Lewisville is a great place to relax and spend some time.





