$260,000
Bedroom(s): 5
Bathroom(s): 3.1
Square Footage: 3830
Year Built: 2005
MLS#: 11701050
Found in Collin County on 836 Hunters in Murphy Texas, this property has 5 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2005 and is currently available at $260,000.
For more information about MLS #11701050 or other homes for sale in the 75094 area of Murphy, please contact Larry Taylor by clicking on the Request More Information button.
| Cooling System: | Central Air-Elec |
| County: | Collin |
| Features: | Ceiling Fans, N, Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Double Shower, Garden Tub, Jack & Jill Bath, Linen Closet, Separate Vanities, Walk-in Closets |
| Fireplace: | Gas Logs, 1 Fireplace |
| Heating System: | Central Heat-Gas |
| Kitchen Amenities: | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | 4 Living Areas, Game Room, Media Room, Dryer Hookup-Elec, Full Size W/D Area, Washer Hookup |
| Parking/Garage: | No Carport Spaces, 2 Covered Spaces, 2 Car Garage, Attached, Covered, Front |
| Planned Community: | Maxwell Creek North 03 |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family |
| Roof: | Wood Shingle |
| Stories: | 2 |
| Tax Amount: | $6,199 |
| Utilities: | City Sewer, City Water |
| Water Source: | City Water |
| Listed By: | Syed Ahmed |
| Listing Courtesy Of: | Lucky 7 Realty |
Murphy Real Estate
49 Five-Bedroom Homes for Sale in Murphy
See all Houses with Five Bedrooms in Murphy TX

Did You Know?
As of 2008, the population of Dallas was more than 1.3 million, ranking it as the third largest city in Texas and the ninth largest in the United States. The city of Dallas has a fitting slogan of “Live Large. Think Big.”





